ITALIAN OPEN 2019 - PRE EU - class1

2019-08-10 to 2019-08-18, FAI Category 2 event

Class1

Total results

Provisional

Task Date Distance Day Quality
T1 task1 2019-08-11 12:30    120.8 km 100% Race to Goal with 1 startgate(s)
T2 task2 2019-08-12 13:30    93.6 km 100% Race to Goal with 1 startgate(s)
T3 task3 2019-08-15 13:00    88.7 km 100% Race to Goal with 1 startgate(s)
T4 task4 2019-08-16 13:00    92.3 km 75% Race to Goal with 1 startgate(s)
T5 task5 2019-08-17 12:30    108.9 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 101 ALESSANDRO PLONER M ITA icaro laminar z9 adidas, Icaro, Woody valley Naviter, naviter 1000 1000 1000 744 1000 4744
2 140 MARCO LAURENZI M ITA Icaro Laminar AeCI, Flyve, Digifly, WoodyValley, ICARO2000 853 899 876 745 824 4197
3 114 DAVIDE GUIDUCCI M ITA Icaro 2000 Laminar 13.2 Aec d'Italia Icaro 2000 Woody Walley 853 816 848 700 821 4038
4 118 EVGEN LYSENKO M UKR Aeros Combat 12.7C Aeros, Altair 852 875 946 709 567 3949
5 148 PEDRO L. GARCIA M USA Wills Wing T3 144 WillsWing / Digiflly 790 823 807 729 612 3761
6 150 ROLAND WOEHRLE M GER Moyes Litespeed RX 3.5 PRO skyline sparkasse haslach/zell 853 700 795 704 478 3530
7 136 LORENZO DE GRANDIS M ITA Icaro z9 My girlfriend 560 455 840 703 915 3473
8 156 VALENTINO BAU M ITA ICARO 2000 LAMINAR 14.1 AECI WOODYVALLEY 605 470 938 487 925 3425
9 157 VANNI ACCATTOLI M ITA Moyes rx4 pro -aeci 853 406 810 715 605 3389
10 155 TULLIO GERVASONI M ITA Wills Wing T3 AeCI/WILLS WING/WOODY VALLEY 847 406 835 178 879 3145
11 106 ANTON MORODER M ITA icaro 2000 laminar 13 AeCI pcs xenus 771 452 766 179 933 3101
12 162 YEVGEN BUBLYK M UKR Aeros Combat GT 12.4 698 416 541 458 730 2843
13 144 MYKOLA POLOVYY M UKR Aeros Combat 13.5GT Aeros 550 676 575 307 697 2805
14 108 ARTURO DAL MAS M ITA wills wing t2c bat fly 353 457 792 497 612 2711
15 139 MANUEL REVELLI M ITA Icaro Laminar Aeci 560 579 465 485 593 2682
16 130 JOERG BAJEWSKI M GER ICARO2000 Laminar Z9 14.8 Timezone - ICARO 2000 - Aeros 595 643 398 348 622 2606
17 138 LUCA COMINO M ITA WILLS WING T3 Aeci 490 581 608 331 531 2541
18 134 KARL REICHEGGER M ITA Icaro Laminar 662 788 305 178 593 2526
19 152 ANDREA THEODOLI M ITA ICARO 2000 Laminar MetòdLab 790 695 0 361 509 2355
20 158 VIKTOR MOROZ M UKR Aeros Combat 09 14.2 326 672 536 168 570 2272
21 133 JURI BRESSANELLO M ITA Icaro2000 Laminar Z9 14.1 Quadrettoni 694 338 384 179 606 2201
22 143 MASSIMO PUGI M ITA WILLS WINGS T2C-144 A.S.D. Prodelta 698 224 348 327 583 2180
23 105 ANDREY SALIVON M RUS Aeros Combat GT 589 574 379 125 471 2138
24 128 JIRI GUT M CZE Wills Wing T2C Gut Composites ,Laa CR, 664 123 595 302 406 2090
25 112 DANIELE PIANA M ITA ICARO Laminar 13.7 Digifly 561 466 559 160 237 1983
26 125 GUENTHER PFANZELTER M ITA Icaro2000 Laminar xenus hotelsoftware Aeci 759 461 663 0 0 1883
27 132 JURGEN BUCHERT M GER MOYES LSRX4 293 329 488 160 333 1603
28 147 PAOLO MONTALBANI M ITA Icaro 2000 Laminar - 298 457 256 483 46 1540
29 107 ARTEM CHERVONENKO M UKR Aeros Combat GT 321 276 324 165 402 1488
29 149 ROBERTO FERIGO M ITA moyes rx14 Eurocase Friuli.it 326 0 287 125 750 1488
31 111 CLAUDIO DEFLORIAN M ITA ICARO2000 LAMINAR 13.7 IO 690 670 0 0 0 1360
32 153 SIMON ROUSSELET M FRA Wills wings T2C Ellipse, Delta Club Annecy, FFVL 518 222 178 146 291 1355
33 103 ANDREA FRANCHI M FRA Aeros Combat 137 267 527 160 253 1344
34 131 JULIA BURLACHENKO F UKR Aeros Combat GT 12,4 Altair 592 51 377 125 38 1183
35 146 OLEG MATVIEIEV M UKR Aeros Combat GT AltAir 230 370 101 161 320 1182
36 123 GIANLUCA CIMMINO M ITA willswing t2c 239 416 61 168 150 1034
37 160 WALTER BACCHI M ITA Wills Wing T2C Aeroclub Vercelli 511 425 0 0 0 936
38 151 SERGE MAINENTE M FRA WILLS WING T2c MyWife -FFVL 72 45 236 125 342 820
39 117 EMILIO GASPARINI M ITA Aeros Combat GT 14.8 PIZZERIA Pierina vr 231 447 88 0 0 766
40 159 VIKTOR YELDINOV M UKR Aeros Combat L 14.2 55 217 176 142 94 684
41 154 STEFANO MAGI M ITA WILLS WINGS T2C - 74 129 182 125 154 664
42 119 FABIANO NAHOUM M BRA Icaro Laminar 14.1 Viva ao Vento Fly Ranch / Wallaby 643 0 0 0 0 643
43 126 ILYA IVANOV M RUS AEROS COMBAL L12 63 220 34 125 191 633
44 110 CLAUDIA MEJIA F USA Wills Wing T2C 136 Digifly USA/Wills Wing 129 54 188 125 38 534
45 115 EITAN KOREN M ISR Wills Wing 144 T2C telesentinel 341 50 34 0 0 425
Report created: 2019-08-17T18:24:43+02:00

FS development, maintenance and support by